Voter Polls

2010 Boys Fresh Faces Contest

  • 80 (11%, 178 Votes)
  • 79 (9%, 145 Votes)
  • 73 (8%, 127 Votes)
  • 71 (8%, 126 Votes)
  • 95 (7%, 104 Votes)
  • 78 (7%, 103 Votes)
  • 65 (6%, 89 Votes)
  • 68 (5%, 85 Votes)
  • 85 (5%, 85 Votes)
  • 60 (5%, 83 Votes)
  • 75 (5%, 81 Votes)
  • 81 (5%, 80 Votes)
  • 72 (5%, 79 Votes)
  • 54 (4%, 71 Votes)
  • 69 (4%, 67 Votes)
  • 57 (4%, 66 Votes)
  • 84 (4%, 60 Votes)
  • 55 (4%, 58 Votes)
  • 87 (3%, 55 Votes)
  • 91 (3%, 49 Votes)
  • 74 (3%, 49 Votes)
  • 92 (3%, 47 Votes)
  • 56 (3%, 46 Votes)
  • 93 (3%, 45 Votes)
  • 64 (3%, 44 Votes)
  • 83 (3%, 40 Votes)
  • 66 (2%, 38 Votes)
  • 63 (2%, 37 Votes)
  • 77 (2%, 37 Votes)
  • 76 (2%, 35 Votes)
  • 94 (2%, 28 Votes)
  • 59 (2%, 25 Votes)
  • 86 (1%, 23 Votes)
  • 96 (1%, 16 Votes)
  • 61 (1%, 14 Votes)
  • 90 (1%, 13 Votes)
  • 58 (1%, 12 Votes)
  • 70 (1%, 12 Votes)
  • 89 (0%, 7 Votes)
  • 67 (0%, 5 Votes)
  • 62 (0%, 4 Votes)
  • 82 (0%, 4 Votes)
  • 88 (0%, 0 Votes)

Total Voters: 1,584

Start Date: February 16, 2010 @ 12:01 am
End Date: February 26, 2010 @ 11:59 pm

2010 Girls Fresh Faces Contest

  • 10 (13%, 240 Votes)
  • 6 (10%, 179 Votes)
  • 39 (8%, 149 Votes)
  • 19 (7%, 128 Votes)
  • 49 (6%, 116 Votes)
  • 18 (6%, 111 Votes)
  • 41 (6%, 110 Votes)
  • 36 (6%, 104 Votes)
  • 38 (4%, 79 Votes)
  • 30 (4%, 77 Votes)
  • 4 (4%, 74 Votes)
  • 20 (4%, 72 Votes)
  • 12 (4%, 71 Votes)
  • 48 (3%, 57 Votes)
  • 37 (3%, 56 Votes)
  • 5 (3%, 54 Votes)
  • 52 (3%, 48 Votes)
  • 47 (3%, 47 Votes)
  • 40 (2%, 45 Votes)
  • 46 (2%, 43 Votes)
  • 42 (2%, 42 Votes)
  • 17 (2%, 40 Votes)
  • 35 (2%, 39 Votes)
  • 50 (2%, 38 Votes)
  • 13 (2%, 36 Votes)
  • 3 (2%, 33 Votes)
  • 7 (2%, 31 Votes)
  • 23 (2%, 29 Votes)
  • 22 (1%, 26 Votes)
  • 16 (1%, 26 Votes)
  • 8 (1%, 26 Votes)
  • 27 (1%, 26 Votes)
  • 51 (1%, 26 Votes)
  • 14 (1%, 23 Votes)
  • 24 (1%, 22 Votes)
  • 29 (1%, 19 Votes)
  • 11 (1%, 17 Votes)
  • 21 (1%, 16 Votes)
  • 26 (1%, 16 Votes)
  • 2 (1%, 11 Votes)
  • 31 (1%, 10 Votes)
  • 45 (1%, 10 Votes)
  • 44 (0%, 9 Votes)
  • 33 (0%, 9 Votes)
  • 9 (0%, 7 Votes)
  • 34 (0%, 7 Votes)
  • 43 (0%, 7 Votes)
  • 28 (0%, 6 Votes)
  • 53 (0%, 6 Votes)
  • 15 (0%, 5 Votes)
  • 1 (0%, 4 Votes)
  • 32 (0%, 3 Votes)
  • 25 (0%, 2 Votes)

Total Voters: 1,831

Start Date: February 16, 2010 @ 12:01 am
End Date: February 26, 2010 @ 11:59 pm

How Is My Site?

  • Excellent (95%, 41 Votes)
  • Good (5%, 2 Votes)
  • No Comments (0%, 0 Votes)
  • Can Be Improved (0%, 0 Votes)
  • Bad (0%, 0 Votes)

Total Voters: 43

Start Date: August 12, 2008 @ 11:17 pm
End Date: No Expiry

Social Bookmarks
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • LinkedIn
  • Live
  • StumbleUpon
  • TwitThis
  • Technorati